5 Year Summary

Year to 31st May
2009
£m

2008
£m

2007
£m

2006
£m

2005
£m
Operating profit - Africa 39.5 33.6 26.1 25.1 20.8
Operating profit - Asia 10.2 10.2 9.8 12.5 11.9
Operating profit - Europe 40.9 32.6 30.3 22.6 20.8
Operating profit before exceptional items 90.6 76.4 66.2 60.2 53.5
Net investment income / (interest payable) (1.8) 0.1 2.1 3.4 4.6
Profit before taxation and exceptional items 88.8 76.5 68.3 63.6 58.1
Exceptional items (4.4) - (0.4) (2.4) (4.7)
Profit before taxation 84.4 76.5 67.9 61.2 53.4
Taxation (24.0) (21.2) (18.5) (18.6) (18.3)
Profit for the year 60.4 55.3 49.4 42.6 35.1
Attributable to:
Equity holders of the parent 49.6 47.0 42.4 35.4 28.8
Minority interests 10.8 8.3 7.0 7.2 6.3
Net assets attributable to ordinary shareholders 389.9 348.2 311.8 292.0 291.0
Net funds/(debt) 23.2 (32.0) 60.3 51.9 74.0
Per ordinary share:
Basic earnings 11.64p 11.04p 9.99p 8.33p 6.60p
Adjusted basic earnings 12.39p 10.78p 9.78p 8.90p 7.85p
Dividend (interim and final declared post year-end) 5.27p 4.70p 4.27p 3.88p 3.53p
Times cover – after exceptional items 2.2 2.3 2.3 2.1 1.9
Times cover – before exceptional items 2.4 2.3 2.3 2.3 2.2
Net assets 90.94p 81.33p 72.72p 68.10p 71.40p