Key Financial Data
| 31st May 2009 £m |
31st May 2008 £m |
|
|---|---|---|
| Assets | ||
| Non-current assets | ||
| Goodwill and other intangible assets | 157.6 | 152.2 |
| Property, plant and equipment | 200.8 | 180.0 |
| Other investments | 0.6 | 0.7 |
| Net investment in joint venture | 19.0 | 22.8 |
| Receivables | 1.6 | 0.1 |
| Retirement benefit surplus | 20.6 | 21.5 |
| 400.2 | 377.3 | |
| Current Assets | ||
| Inventories | 158.3 | 167.4 |
| Trade receivables and prepayments | 111.3 | 113.6 |
| Investments | 0.3 | 0.3 |
| Cash and cash equivalents | 84.2 | 44.0 |
| Current taxation receivable | 0.8 | 2.5 |
| 354.9 | 327.4 | |
| Total Assets | 755.1 | 704.7 |
| Liabilities | ||
| Current liabilities | ||
| Borrowings | (16.4) | (16.4) |
| Trade and other payables | (142.1) | (108) |
| Current taxation payable | (20.3) | (18.5) |
| Provisions | (3.8) | (1.7) |
| (182.6) | (145.0) | |
| Non-current liabilities | ||
| Borrowings | (44.9) | (59.9) |
| Other liabilities | (1.0) | (1.5) |
| Deferred tax liabilities | (47.2) | (40.7) |
| Retirement benefit obligations | (29.6) | (51.7) |
| (122.7) | (153.8) | |
| Total liabilities | (305.3) | (298.8) |
| Net assets | 449.8 | 405.9 |
| Equity | ||
| Ordinary share capital | 4.3 | 4.3 |
| Capital redemption reserve | 0.7 | 0.7 |
| Hedging reserve | 0.3 | - |
| Currency translation reserve | 20.4 | 23.0 |
| Retained earnings | 364.2 | 320.7 |
| Equity attributable to equity holders of the parent | 389.9 | 348.7 |
| Equity minority interest | 59.9 | 57.2 |
| Total equity | 449.8 | 405.9 |








