Key Financial Data
|
2011 £m |
2010 £m |
||
|---|---|---|---|
| Operating activities | |||
| Cash generated from operations | 113.0 | 160.8 | |
| Taxation paid | (23.0) | (22.1) | |
| Net cash generated from operating activities | 90.0 | 138.7 | |
Cash flows from investing activities |
|||
| Investment income received | 3.4 | 2.9 | |
| Purchase of property, plant and equipment | (22.1) | (44.3) | |
| Proceeds from sale of property, plant and equipment | 0.3 | 0.6 | |
| Purchase of intangible assets | (0.4) | (0.3) | |
| Acquisition of non-controlling interest | (2.9) | (6.8) | |
| Acquisition of subsidiary | (62.5) | (0.8) | |
| Advance of short-term deposits to joint ventures | (10.3) | - | |
| Loans repaid/(granted) to joint ventures | 1.0 | (2.2) | |
| Net cash used in investing activities | (93.5) | (50.9) | Financing activities |
| Interest paid | (2.6) | (2.5) | |
| Dividends paid to non-controlling interest | (3.8) | (4.1) | |
| Purchase of shares for ESOT | (2.3) | (3.0) | |
| Dividends paid to Company shareholders | (26.0) | (25.7) | |
| Net increase/(decrease) in borrowings | 1.4 | (15.0) | |
| Net cash used in financing activities | (33.3) | (50.3) | |
Net (decrease)/increase in cash, cash equivalents and bank overdrafts |
(36.8) |
37.5 |
|
| Cash, cash equivalents and bank overdrafts at the beginning of the year | 131.2 | 82.8 | |
| Effect of foreign exchange rates | (6.8) | 10.9 | |
| Cash, cash equivalents and bank overdrafts at the end of the year | 87.6 | 131.2 | |








