Key Financial Data
| Year ended 31st May 2009 | Year to | ||
|---|---|---|---|
| 31st May 2009 £m |
31st May 2008 £m |
||
| Operating activities | |||
| Cash generated from operations | 145.2 | 53.0 | |
| Taxation | (16.7) | (17.1) | |
| Net cash flow from operating activities | 128.5 | 35.9 | |
| Investing activities | |||
| Investment income received | 3.7 | 3.5 | |
| Purchase of property, plant and equipment | (46.0) | (37.6) | |
| Proceeds from sale of property, plant and equipment | 4.1 | 9.8 | |
| Proceeds from sale of intangible assets | 4.3 | - | |
| Proceeds from sale of current asset investments | - | 13.8 | |
| Acquisition of intangible assets | (3.6) | (0.7) | |
Acquisition of minority interest |
(5.2) | - | |
| Acquisition of subsidiary | - | (74.4) | |
| Loans granted to joint ventures | (0.5) | (9.9) | |
| Net cash flow from investing activities | (43.2) | (95.5) | |
| Financing activities | |||
| Interest paid | (5.5) | (3.3) | |
| Dividends paid to minority interests | (2.3) | (2.2) | |
| Purchase of shares for ESOT | (0.7) | (0.2) | |
| Dividends paid to Company shareholders | (20.5) | (18.5) | |
| Net (decrease) / increase in borrowings | (10.5) | 67.8 | |
| Net cash flow (used in) / received from financing activities | (39.5) | 43.6 | |
| Net increase / (decrease) in cash, cash equivalents and bank overdrafts | 45.8 | (16.0) | |
| Cash, cash equivalents and bank overdrafts at the beginning of the year | 38.1 | 50.1 | |
| Effect of foreign exchange rates | (1.1) | 4.0 | |
| Cash, cash equivalents and bank overdrafts at the end of the year | 82.8 | 38.1 | |








