Key Financial Data
| Before exceptional items £m |
Exceptional items £m |
Total 2008 £m |
Before exceptional items £m |
Exceptional items £m |
Total 2007 £m |
|
|---|---|---|---|---|---|---|
| Revenue | 660.9 | - | 660.9 | 577.9 | - | 577.9 |
| Cost of sales | (419.1) | (3.1) | (422.2) | (365.9) | - | (365.9) |
| Gross profit | 241.8 | (3.1) | 238.7 | 212.0 | - | 212.0 |
| Selling and distribution expenses | (105.0) | - | (105.0) | (86.1) | – | (86.1) |
| Administrative expenses | (60.2) | 3.1 | (57.1) | (58.9) | (0.4) | (59.3) |
| Share of results of joint venture | (0.2) | - | (0.2) | (0.8) | – | (0.8) |
| Operating profit | 76.4 | - | 76.4 | 66.2 | (0.4) | 65.8 |
| Finance income | 3.4 | - | 3.4 | 2.8 | – | 2.8 |
| Finance costs | (3.3) | - | (3.3) | (0.7) | – | (0.7) |
| Net finance income | 0.1 | - | 0.1 | 2.1 | – | 2.1 |
| Profit before taxation | 76.5 | - | 76.5 | 68.3 | (0.4) | 67.9 |
| Taxation | (21.4) | 0.2 | (21.2) | (19.8) | 1.3 | (18.5) |
| Profit for the year | 55.1 | 0.2 | 55.3 | 48.5 | 0.9 | 49.4 |
| Attributable to: | ||||||
| Equity holders of the parent | 45.9 | 1.1 | 47.0 | 41.5 | 0.9 | 42.4 |
| Minority interest | 9.2 | (0.9) | 8.3 | 7.0 | – | 7.0 |
| 55.1 | 0.2 | 55.3 | 48.5 | 0.9 | 49.4 | |
| Basic EPS (p) | 11.04 | 9.99 | ||||
| Diluted EPS (p) | 10.96 | 9.89 | ||||
| Adjusted basic EPS (p) | 10.78 | 9.78 | ||||
| Adjusted diluted EPS (p) | 10.71 | 9.68 |








