Key Financial Data
| Before exceptional items £m |
Exceptional items £m |
Total 2009 £m |
Before exceptional items £m |
Exceptional items £m |
Total 2008 £m |
|
|---|---|---|---|---|---|---|
| Revenue | 838.1 | - | 838.1 | 660.9 | - | 660.9 |
| Cost of sales | (546.8) | (3.3) | (550.1) | (419.1) | (3.1) | (422.2) |
| Gross profit | 291.3 | (3.3) | 288.0 | 241.8 | (3.1) | 238.7 |
| Selling and distribution expenses | (119.5) | - | (119.5) | (105.0) | – | (105.0) |
| Administrative expenses | (77.1) | 1.1 | (78.2) | (60.2) | 3.1 | (57.1) |
| Share of results of joint venture | (4.1) | - | (4.1) | (0.2) | – | (0.2) |
| Operating profit | 90.6 | (4.4) | 86.2 | 76.4 | – | 76.4 |
| Finance income | 3.7 | - | 3.7 | 3.4 | – | 3.4 |
| Finance costs | (5.5) | - | (5.5) | (3.3) | – | (3.3) |
| Net finance income | 1.8 | - | 1.8 | 0.1 | – | 0.1 |
| Profit before taxation | 88.8 | (4.4) | 84.4 | 76.5 | – | 76.5 |
| Taxation | (25.2) | 1.2 | (24.0) | (21.4) | 0.2 | (21.2) |
| Profit for the year | 63.6 | (3.2) | 60.4 | 55.1 | 0.2 | 55.3 |
| Attributable to: | ||||||
| Equity holders of the parent | 52.8 | 3.2 | 49.6 | 45.9 | 1.1 | 47.0 |
| Minority interest | 10.8 | - | 10.8 | 9.2 | (0.9) | 8.3 |
| 63.6 | (3.2) | 60.4 | 55.1 | 0.2 | 55.3 | |
| Basic EPS (p) | 11.64 | 11.04 | ||||
| Diluted EPS (p) | 11.56 | 10.96 | ||||
| Adjusted basic EPS (p) | 12.39 | 10.78 | ||||
| Adjusted diluted EPS (p) | 12.31 | 10.71 |








