Our Investor Dividends
Details of past and upcoming dividends are included below.
| Date Declared | Type | Ex-Dividend Date | Record Date | Payment Date | Amount (GBX) |
| 17 September 2025 | Final | 30 October 2025 | 31 October 2025 | 27 November 2025 | 2.10 |
| 11 February 2025 | Interim | 6 March 2025 | 7 March 2025 | 9 April 2025 | 1.50 |
| 18 September 2024 | Interim | 31 October 2024 | 1 November 2024 | 4 December 2024 | 2.10 |
| 7 February 2024 | Interim | 7 March 2024 | 8 March 2024 | 4 April 2024 | 1.50 |
| 26 September 2023 | Final | 2 November 2023 | 3 November 2023 | 30 November 2023 | 3.73 |
| 08 February 2023 | Interim | 09 March 2023 | 10 March 2023 | 06 April 2023 | 2.67 |
| 22 September 2022 | Final | 20 October 2022 | 21 October 2022 | 30 November 2022 | 3.73 |
| 9 February 2022 | Interim | 10 March 2022 | 11 March 2022 | 7 April 2022 | 2.67 |
| 22 September 2021 | Final | 21 October 2021 | 22 October 2021 | 30 November 2021 | 3.42 |
| 26 January 2021 | Interim | 11 February 2021 | 12 February 2021 | 1 April 2021 | 2.67 |
| 23 September 2020 | Final | 8 October 2020 | 9 October 2020 | 3 December 2020 | 3.13 |
| 28 January 2020 | Interim | 13 February 2020 | 14 February 2020 | 6 April 2020 | 2.67 |
| 23 July 2019 | Final | 8 August 2019 | 9 August 2019 | 3 October 2019 | 5.61 |
| 29 January 2019 | Interim | 14 February 2019 | 15 February 2019 | 08 April 2019 | 2.67 |
| 24 July 2018 | Final | 09 August 2018 | 10 August 2018 | 04 October 2018 | 5.61 |
| 30 January 2018 | Interim | 15 February 2018 | 16 February 2018 | 06 April 2018 | 2.67 |
| 25 July 2017 | Final | 10 August 2017 | 11 August 2017 | 05 October 2017 | 5.61 |
| 24 January 2017 | Interim | 16 February 2017 | 17 February 2017 | 07 April 2017 | 2.67 |
| 26 July 2016 | Final | 11 August 2016 | 12 August 2016 | 06 October 2016 | 5.5 |
| 26 January 2016 | Interim | 18 February 2016 | 19 February 2016 | 07 April 2016 | 2.61 |
| 21 July 2015 | Final | 13 August 2015 | 14 August 2015 | 01 October 2015 | 5.39 |
| 27 January 2015 | Interim | 19 February 2015 | 20 February 2015 | 07 April 2015 | 2.61 |
Want to know more?